19 properties found
Properties listing
Category | Residential |
Property type | single family |
Living area | 1,400 sq ft |
Category | Residential |
Property type | single family |
Living area | 1,528 sq ft |
Category | Residential |
Property type | single family |
Living area | 2,709 sq ft |
Category | Residential |
Property type | single family |
Living area | 1,992 sq ft |

16
Pending - Still Showing
Make Backup Offer
Category | Residential |
Property type | single family |
Living area | 1,542 sq ft |
Category | Residential |
Property type | single family |
Living area | 1,568 sq ft |

20
Pending
Make Backup Offer
Category | Condo |
Property type | condominium |
Living area | 1,932 sq ft |
Category | Residential |
Property type | single family |
Living area | 1,792 sq ft |
Category | Residential |
Property type | single family |
Living area | 2,484 sq ft |
Category | Residential |
Property type | single family |
Living area | 1,252 sq ft |

1
Pending
Make Backup Offer
Category | Residential |
Property type | single family |
Living area | 1,064 sq ft |

20
Pending
Make Backup Offer
Category | Residential |
Property type | single family |
Living area | 1,550 sq ft |
Category | Residential |
Property type | single family |
Living area | 1,600 sq ft |
Category | Residential |
Property type | single family |
Living area | 2,000 sq ft |

1
Pending
Make Backup Offer
Category | Residential |
Property type | single family |
Living area | 866 sq ft |
Category | Residential |
Property type | single family |
Living area | 1,144 sq ft |
Category | Residential |
Property type | single family |
Living area | 1,674 sq ft |
Category | Residential |
Property type | single family |
Living area | 1,268 sq ft |
Category | Residential |
Property type | single family |
Living area | 1,312 sq ft |